Sourdough Calculator
Real math for real bread — hydration, starter math, and a bake-day schedule, done in seconds.
✓ Free forever — no account or email neededA friendly note: every kitchen is a little different — climate, humidity, flour type and brand, and hydration can all shift these numbers. Treat this as your starting point, not gospel: always watch your dough and starter to judge when they look and feel ready. Be brave, experiment, and record what works so each bake gets better than the last.
Recipe & Hydration Calculator
Enter what you know — flour weight or total dough weight — plus your target hydration, and we'll work out every ingredient.
Starter Builder
Tell us how much ripe starter your recipe calls for, pick a feeding ratio, and we'll tell you exactly what to combine.
Bake-Day Timeline Planner
Tell us when you want fresh bread out of the oven, and we'll work backward through feeding, mixing, bulk fermenting, and shaping.
Measurement Converter
Convert between spoons, cups, grams and ounces instantly. Pick an ingredient below when you're converting weight ↔ volume, since a cup of flour and a cup of honey don't weigh the same.
View full conversion & ingredient reference tables
Volume Conversions
| Measure | Tsp | Tbsp | Fl Oz | Cup | mL |
|---|---|---|---|---|---|
| 1/8 tsp | 1/8 | — | — | — | 0.6 ml |
| 1/4 tsp | 1/4 | — | — | — | 1.2 ml |
| 1/2 tsp | 1/2 | — | — | — | 2.5 ml |
| 1 tsp | 1 | 1/3 | — | — | 4.9 ml |
| 1 tbsp | 3 | 1 | 1/2 | 1/16 | 14.8 ml |
| 2 tbsp | 6 | 2 | 1 | 1/8 | 29.6 ml |
| 4 tbsp | 12 | 4 | 2 | 1/4 | 59.1 ml |
| 5 1/3 tbsp | 16 | 5 1/3 | 2 2/3 | 1/3 | 78.9 ml |
| 8 tbsp | 24 | 8 | 4 | 1/2 | 118.3 ml |
| 12 tbsp | 36 | 12 | 6 | 3/4 | 177.4 ml |
| 1 cup | 48 | 16 | 8 | 1 | 236.6 ml |
| 1 L | — | 67.6 | 33.8 | 4.2 | 1000 ml |
Weight Conversions
| Measure | Ounces | Pounds | Grams | Kilograms |
|---|---|---|---|---|
| 1 oz | 1 | 1/16 | 28.3 g | 0.028 kg |
| 4 oz | 4 | 1/4 | 113.4 g | 0.113 kg |
| 8 oz | 8 | 1/2 | 226.8 g | 0.227 kg |
| 16 oz | 16 | 1 | 453.6 g | 0.454 kg |
| 35.3 oz | 35.3 | 2.2 | 1000 g | 1 kg |
Common Baking Ingredients — Grams per Cup (Approx.)
| All-Purpose Flour | 120 g |
| Bread Flour | 127 g |
| Whole Wheat Flour | 113 g |
| Rye Flour | 102 g |
| Granulated Sugar | 200 g |
| Brown Sugar, packed | 213 g |
| Powdered Sugar | 113 g |
| Butter | 227 g |
| Vegetable Oil | 218 g |
| Honey | 340 g |
| Water | 236 g |
| Milk | 244 g |
| Table Salt, fine | 292 g |
| Kosher Salt (Diamond Crystal) | 168 g |
| Kosher Salt (Morton) | 240 g |
| Cocoa Powder | 84 g |
| Active Starter (100% hydration) | ~240 g |
A friendly note: these are standard reference conversions — actual weight can vary by brand, scoop method, and how packed or aerated an ingredient is. For bread especially, a kitchen scale beats any cup every time.
Knead to Know?
New recipes, baking tips, and sourdough troubleshooting — delivered before your starter even finishes its next rise.
Get the latest insights, no spam — just new recipes and baking tips. Unsubscribe anytime. See our Privacy Policy.
